Apple iPhone 16 Pro Price Price in India (2024): Price ₹1,19,900 Explore Apple iPhone 16 Pro Price specs, reviews, and compare prices from different stores.
Apple iPhone 16 Pro: Overview
The Apple iPhone 16 Pro was launched on September 9, 2024. It features a premium titanium design, available in four colors: Black, White, Natural, and Desert Titanium. Weighing 199g and measuring 71.5 x 149.6 x 8.3mm, it boasts a 6.3-inch OLED display. This display offers a 120Hz refresh rate, HDR10, Dolby Vision, and peaks at 2,000 nits brightness. The Dynamic Island integrates the front camera and notifications.
Powered by the Apple A18 Pro chipset, it runs on iOS 18 and has 128GB storage. Connectivity includes 5G, Wi-Fi 7, Bluetooth 5.3, and a USB-C 3.2 port. Security features include advanced face unlock, IP68 water resistance, and a 16-core Neural Engine.
The camera system has a 48MP wide lens with OIS, a 12MP telephoto lens with 5x zoom, and a 48MP ultra-wide lens. It can record 4K video at 120fps and includes Night Mode, Smart HDR 5, and ProRAW.
The battery supports 27 hours of video playback, fast charging, and 25W MagSafe wireless charging.
Apple iPhone 16 Pro Specifications
General
Model | iPhone 16 Pro |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | eSIM+Nano SIM |
Device Type | Smartphone |
Release Date | September 09, 2024 |
Design
Dimensions | 71.5 x 149.6 x 8.3 mm |
Weight | 199 g |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
Type | Color OLED Screen (1B Colors) |
Touch | Yes |
Size | 6.3 inches, 1206 x 2622 pixels, 120 Hz |
Aspect Ratio | 19.5:9 |
PPI | ~ 458 PPI |
Screen to Body Ratio | ~ 90.9% |
Glass Type | Ceramic Shield glass |
Features | HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with Adaptive Refresh Rates up to 120Hz, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (typical), 1,000 nits Max Brightness (typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness |
Notch | Yes, Dynamic Island |
Memory
Storage | 128 GB |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi‑Fi 7 |
Bluetooth | Yes, v5.3 |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB Charging |
Extra
GPS | yes with GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 6 m upto 30 min, IP68 |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Ai Mobile (Apple Intelligence), Camera Control Buttion, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16‑core Neural Engine |
Camera
Rear Camera | 48 MP 24mm, 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS f/1.8 (Wide Angle) 12 MP 120mm, 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom f/2.8 (Telephoto) 48 MP 13mm, 0.7µm, PDAF f/2.2 (Ultra Wide) with autofocus |
Features | 5x optical zoom in, 2x out; 10x range. 25x digital zoom. Camera control, customisable default lens (Fusion). Sapphire crystal lens cover. Adaptive True Tone flash. Photonic Engine, Deep Fusion, Smart HDR 5. Next-gen portraits with focus and depth control. Portrait lighting with six effects. Night mode, night mode portraits (Lidar scanner). Panorama (up to 63MP). Latest-gen photographic styles. Spatial photos, 48MP macro photography. Apple ProRAW. Wide color capture for photos and Live Photos. Lens correction (ultra wide). Advanced red-eye correction. Auto image stabilisation, burst mode, photo geotagging. Image formats: HEIF, JPEG, and DNG. |
Video Recording | 4K @ 120 fps UHD, 1080p @ 120 fps FHD, 720p @ 30 fps HD |
Flash | Yes, Dual LED |
Front Camera | 12 MP f/1.9 (Wide Angle) with Retina Flash |
Front Video Recording | 4K @ 24 fps UHD, 1080p @ 25 fps FHD |
Technical
OS | iOS v18 |
Chipset | Apple A18 Pro |
CPU | Hexa Core Processor |
Core Details | 2 Performance& 4 Efficiency cores |
GPU | Apple GPU (6-core graphics) |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback |
Video | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | Li-ion Battery |
Fast Charging | Yes |
Wireless Charging | Yes, 25W MagSafe Wireless Charging |
Video Playback Time | 27 hours |
Music Playback Time | 85 hours |
Also Read:- Huawei Mate XT Ultimate Price in India 2024, Full Specification
For the latest tech News and Comparison, Buds , ios follow Phone Novo on Facebook, WhatsApp. For the latest News on gadgets and tech, subscribe to our Website