OnePlus Open Apex Edition Price in India (2024): ₹139,999 Explore OnePlus Open Apex Edition specs, reviews, and compare prices from different stores.
OnePlus Open Apex Edition: General
Feature | Specification |
---|---|
Operating System | Android 13 – Android 14 |
Custom UI | Oxygen OS 14 |
Device Type | Foldable Phone |
SIM | Dual Nano SIM |
Colours | Crimson Shadow |
OnePlus Open Apex Edition: Announced
Feature | Specification |
---|---|
Status | Coming Soon |
Indian Release Date | 7 August, 2024 |
OnePlus Open Apex Edition: Body
Feature | Specification |
---|---|
Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm / Folded: 153.4 x 73.3 x 11.7 mm |
Weight | 239 g |
OnePlus Open Apex Edition: Display
Feature | Specification |
---|---|
Screen Size | 7.82 inches + 6.31 inch outer screen |
Technology | LTPO3 Super Fluid OLED |
Screen Resolution | 2268 x 2440 pixels, 2K + 1116 x 2484 pixels 2K |
Refresh Rate | 120Hz Refresh Rate |
Display Protection | Corning Gorilla Glass |
Touchscreen | Capacitive Touchscreen |
Form Factor | Touch |
OnePlus Open Apex Edition: Processor
Feature | Specification |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
GPU | Adreno 740 |
OnePlus Open Apex Edition: Storage
Feature | Specification |
---|---|
Internal Storage | 512 GB Storage UFS 4.0 |
RAM | 16 GB LPDDR5X RAM |
External Storage | No |
OnePlus Open Apex Edition: Camera
Feature | Specification |
---|---|
Primary Camera | 48 MP + 64 MP + 48 MP Triple Camera with Quad LED Flash |
Front Camera | 32MP/20MP Selfie Camera |
Video Recording | 4K@30/60fps, 1080p@30fps |
Camera Features | HDR, OIS, Auto Flash, 2.5x optical zoom & more |
OnePlus Open Apex Edition: Multimedia
Feature | Specification |
---|---|
Audio Player | MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC |
Video Player | 3GP, MP4, MPEG4 |
Games | Yes |
Speakers | Yes, Stereo speakers |
Audio Jack | USB Type-C |
OnePlus Open Apex Edition: Battery
Feature | Specification |
---|---|
Type | Non-removable Li-Po 4805 mAh Battery |
Charging | 67W SUPERVOOC Charging, Reverse wired |
OnePlus Open Apex Edition: Connectivity
Feature | Specification |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Mobile Hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Infrared Port | Yes |
USB | Yes |
GPS Facility | with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Speed | HSPA, LTE-A (CA), 5G |
OnePlus Open Apex Edition: Network Support
Feature | Specification |
---|---|
2G | GSM: 850/900/1800/1900 |
3G | WCDMA:B1, 2, 4, 5, 6, 8, 19 |
4G | LTE-TD: B38/39/40/41/46/48 LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71 |
5G | 5G NR: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78 |
OnePlus Open Apex Edition: More Features
Feature | Specification |
---|---|
Sensors | Side Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass |
Other Features | NFC, Face unlock, Infrared port |
Also Read:- Oneplus 12r Sunset Dune Edition Price in India
For the latest tech news and comparison, follow Phone Novo on Facebook, WhatsApp. For the latest News on gadgets and tech, subscribe to our Website