Which Laptop is better Samsung Galaxy Book 4 Edge Laptop vs Asus Zenbook 14 OLED 2024 Laptop? See the detailed comparison of Samsung Galaxy Book 4 Edge Laptop and Asus Zenbook 14 OLED 2024 Laptop specifications ( design, processor, RAM, battery) and prices.
Samsung Galaxy Book 4 Edge Laptop vs Asus Zenbook 14 OLED 2024 Laptop: Overview
Feature | Galaxy Book 4 Ultra | Zenbook 14 OLED (2024) |
---|---|---|
Series | Galaxy Book 4 Ultra | Zenbook 14 OLED (2024) |
Model | UX3405MA-PZ752WS | UX3405MA-PZ752WS |
Utility/Device Type | Everyday Use/Ultrabook | Performance/Ultrabook |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Dimensions | 312.4 x 220.1 x 14.9 mm | 312.4 x 220.1 x 14.9 mm |
Weight | 1.28 kg | 1.28 kg |
Warranty | 1 year | 1 year |
Display Type | AMOLED Display | OLED |
Size | 16 inches | 14 inches |
General
Series | Galaxy Book 4 Ultra | Zenbook 14 OLED (2024) |
Model | UX3405MA-PZ752WS | |
Utility | Everyday Use | Performance |
Device Type | Ultrabook | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Dimensions | 312.4 x 220.1 x 14.9 mm | |
Weight | 1.28 kg | |
Warranty | 1 year Warranty | 1 year Warranty |
Display
Type | AMOLED Display | OLED |
Touch | Yes | Yes |
Size | 16 inches | 14 inches |
Resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
PPI | ~ 212 PPI | ~ 243 PPI |
Refresh Rate | 120 Hz | 120 Hz |
Aspect Ratio | 16:10 | |
Anti Glare Screen | No | No |
Features | 500nits HDR peak brightness | |
Dual Display | No |
Connectivity
Ethernet | No | No |
WiFi | Wi-Fi 7 | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | v5.3 | v5.3 |
USB Ports | 2 x USB Type-C, 1 x USB Type-A, 1 x USB 3.0 | 2 x USB Type-C, 1 x USB 3.0 |
USB Port Details | 2x Thunderbolt 4, 1x USB3.2 | 1x USB 3.2 Gen 1 Type-A, 2x Thunderbolt 4 Supports Display / Power Delivery |
Thunderbolt | 2 x Thunderbolt 4 Port | 2x Thunderbolt 4 |
HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port |
Micro SD Card Reader | 1x MicroSD Multi-media Card Reader | |
Fingerprint Sensor | Yes | |
Microphone In | Yes | Yes |
Headphone Jack | Yes | Yes |
Input
Camera | Yes, 2 MP | Yes |
Keyboard | Pro keyboard with Numeric key | Backlit Chiclet Keyboard |
Keyboard Backlit | Yes | Yes |
Touchpad | Yes | Yes |
Inbuilt Microphone | Internal Dual Array Digital Mic | Built-in Array Microphone |
Speakers | AKG Quad Speakers, Woofer Max 5 W x 2, Tweeter 2 W x 2 | Built-in Speaker |
Sound | Dolby Atmos | Harman/Kardon |
Optical Drive | No | No |
Processor
Processor | Qualcomm Snapdragon X Elite | Intel Core Ultra 7 Series 1 155H |
Speed | 6 x 1.4 GHz (Turbo Speed upto 4.8 GHz) Performance Cores 8 x 900 MHz (Turbo Speed upto 3.8 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores | |
Cores | 16 Cores (6P + 8E + 2LP-E), 22 Threads | |
Cache | 24 MB | |
Brand | Qualcomm | Intel |
Series | Snapdragon | Core Ultra 7 Series 1 |
Model | X Elite | 155H |
Generation | Intel Core Ultra Series 1 |
Graphics
GPU | Intel Arc Graphics | Intel Arc Graphics |
Brand | Intel | Intel |
Memory
RAM | 16 GB LPDDR5X | 16 GB LPDDR5X |
Solid State Drive | 512 GB | 1 TB |
SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
Battery | 76 Wh Battery | 75 Wh, 4 Cell Battery |
Adapter Type | 65 W USB Type-C Adapter | 65W AC Adapter |
Battery Details | Li-ion |
Extra
Included Software | Live Wallpaper, Screen Recorder, Samsung Gallery, Quick Search, Samsung Flow, Samsung Notes, Samsung Recovery, Samsung Settings, Samsung Update, Samsung Pass, Second Screen, Quick Share, Galaxy Book Experience, Galaxy Book Smart Switch, SmartThings, Samsung Device Care, Bixby, Samsung Studio | Office Home and Student 2021 |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | |
Other Features | Ambient Light Sensor | Intel AI Boost NPU |
For the latest tech News and Comparison, Buds , Mobiles follow Phone Novo on Facebook, WhatsApp. For the latest News on gadgets and tech, subscribe to our Website